![]() |
|
|||
|
|
||||
| 2010 | ||||
| ■2010.04.01 | Corporate Information was updated | |||
| 2009 | ||||
| ■2009.06.26 | Corporate Information was updated | |||
| 2008 | ||||
| ■2008.07.02 | Corporate Information was updated | |||
| ■2008.05.19 | Corporate Information was updated | |||
| ■2008.01.01 | Corporate Information was updated | |||
| 2006 | ||||
| ■2006.04.01 | Used Machinary information (At any time renewal) | |||
| ■2006.02.15 | Used Machinary information was updated | |||
| ■2006.01.25 | Used Machinary information was updated | |||
| ■2006.01.25 | Products was updated | |||
| Mud water type
seal Slurry shield machines produced by Kawasaki Heavy Industries,Ltd., are able to meet any requirements, super-large caliber type and high hydraulic pressure. |
||||
|
|
||||